This quick reference sheet is for Team Officials and Referees to have main points of our Playing Rules in a simple easy sheet to reference. This sheet is meant to assist coaching staff but in no way replaces our Playing rules.
Download this Quick Reference Sheet below or review the content of the sheet on this page.
Age Group | Field | Goal Size | Players | Birth Year | Grade Level | Game Times | Heading | Slide Tackle | BOL | Ball Size |
---|---|---|---|---|---|---|---|---|---|---|
High School | Full | 8' x 24' | 11 v 11 | 2006-2010 | 8-12 Grades | 80 Min (2-40 min halfs) | Yes | Yes | No | 5 |
U15 | Full | 8' x 24' | 11 v 11 | 2010-2011 | 7, 8, 9 Grades | 80 Min (2-40 min halfs) | Yes | No | No | 5 |
U13 | Full | 8' x 24' | 11 v 11 | 2012-2013 | 5, 6, 7 Grades | 70 min (2-35 min halfs) | Yes | No | No | 5 |
U11 | Small | 7' x 21' | 8 v 8 | 2014-2015 | 3, 4, 5 Grades | 52 min (2-26 min halfs or 4-13 min qtrs) | No | No | Yes | 4 |
U9 | Small | 6.5' x 18.5' | 8 v 8 | 2016-2017 | 3rd Grade and Below | 52 min (2-26 min halfs or 4-13 min qtrs) | No | No | Yes | 4 |
It is the sole responsibility of Team Officials to ensure their compliance with this rule. Team Officials should NOT rely upon Game Officials (Referees) to remind them of the requirements of this rule, nor should Game Officials be expected to offer guidance or compliance.
For all violations, the referee will submit a Goal Differential report to SYSLNJ within 24 hours of completion of the game. The referee will provide:
Coaches/Towns found in violation are subject to SYSL discipline. Please refer to Playing Rules for full details.